- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Standard Room | MYR 535.00 | MYR 585.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Deluxe Room | MYR 562.00 | MYR 605.00 |
Deluxe Garden View (King) | MYR 605.00 | MYR 659.00 |
Deluxe KLCC View | MYR 659.00 | MYR 713.00 |
Traders Club Room (King) | MYR 746.00 | MYR 800.00 |
Traders Club Twin Tower | MYR 854.00 | MYR 908.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Deluxe Room | MYR 650.00 | MYR 710.00 |
Deluxe KLCC View | MYR 768.00 | MYR 828.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Executive Pool | MYR 630.00 | MYR 710.00 |
Premium Pool Suites | MYR 780.00 | MYR 860.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Deluxe Room | MYR 630.00 | MYR 680.00 |
Grand Room | MYR 670.00 | MYR 720.00 |
Corner Studio (City View) | MYR 730.00 | MYR 780.00 |
Corner Studio (KLCC View) | MYR 830.00 | MYR 880.00 |
Grand Studio | MYR 880.00 | MYR 930.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Deluxe Room | MYR 450.00 | MYR 510.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Deluxe Room | MYR 410.00 | |
Club Deluxe | MYR 510.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Deluxe Room | MYR 435.00 | MYR 465.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Dorsett Room | MYR 350.00 | MYR 370.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Standard Room | MYR 260.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Executive Suite | MYR 450.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Luxury Room | MYR 520.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
1 Bedroom Suite | MYR 285.00 | MYR 315.00 |
2 Bedroom Suite (2 Twin Sharing) | MYR 550.00 *Include 4 breakfast | |
2 Bedroom Suite (2 Queen Bed) | MYR 450.00 *Include 2 breakfast | |
2 Bedroom Suite (1 Queen, 1 Twin) | MYR 500.00 *Include 3 breakfast | |
3 Bed Room Suite (1 King, 1 Queen, 1 Twin) | MYR 830.00 *Include 5 breakfast |
Room Type | RATES (MYR) | |
---|---|---|
WEEKDAY | WEEKEND | |
Snug Studio *Include 2 breakfast | MYR 300.00 | MYR 370.00 |
Comfy 2 Bedroom Suite *Include 4 breakfast | MYR 474.00 | MYR 589.00 |
Jumbo 3 Bedroom Suite *Include 6 breakfast | MYR 746.00 | MYR 931.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Studio Executive (King Bed) | MYR 450.00 | |
1 Bedroom Deluxe (King Bed) | MYR 540.00 | |
1 Bedroom Executive (King Bed) | MYR 680.00 | |
1 Bedroom Premier (King Bed + Study Room) | MYR 700.00 | |
2 Bedroom Premier (King Bed + 2 Twin Bed) | MYR 895.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Studio Premier (King Bed) *include 1 breakfast | MYR 520.00 | |
1 Bedroom Premier (King Bed) *Include 1 breakfast | MYR 655.00 | |
2 Bedroom Executive (King, 2 Twin) *Include 2 breakfast | MYR 790.00 | |
2 Bedroom Premier (King, 2 Twin) *Include 2 breakfast | MYR 880.00 | |
3 Bedroom Premier (King, Queen, 2 Twin) *Include 2 breakfast | MYR 1170.00 |
Room Type | RATES (MYR) | |
---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | |
Deluxe Room | MYR 385.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.