- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
# | VEHICLE TYPE (or similar) | TRANSFER RATE FROM LANGKAWI AIRPORT TO | |||||
---|---|---|---|---|---|---|---|
ZONE A (vice versa) | ZONE B (vice Versa) | ZONE C (vice versa) | ZONE D (vice versa) | ZONE E (vice versa) | ZONE F (vice versa) | ||
Sedan & SUV | CENANG BEACH | TENGAH BEACH | KOK BEACH | DATAI / ANDAMAN | KUAH TOWN | TANJUNG RHU | |
1 | Nissan Almera/ Toyota Vios | 80.00 | 90.00 | 90.00 | 170.00 | 90.00 | 90.00 |
2 | Nissan Grand Livina | 110.00 | 130.00 | 130.00 | 210.00 | 130.00 | 120.00 |
3 | Toyota Innvona | 130.00 | 140.00 | 140.00 | 220.00 | 140.00 | 130.00 |
4 | Toyota Camry | 180.00 | 190.00 | 190.00 | 250.00 | 190.00 | 180.00 |
5 | Honda CRV | 180.00 | 190.00 | 190.00 | 250.00 | 190.00 | 180.00 |
Van Categories | CENANG BEACH | TENGAH BEACH | KOK BEACH | DATAI / ANDAMAN | KUAH TOWN | TANJUNG RHU | |
6 | 14 Seater Van | 170.00 | 180.00 | 180.00 | 250.00 | 180.00 | 170.00 |
7 | 18 Seater Van | 180.00 | 190.00 | 190.00 | 270.00 | 190.00 | 180.00 |
MPV Caategories | CENANG BEACH | TENGAH BEACH | KOK BEACH | DATAI / ANDAMAN | KUAH TOWN | TANJUNG RHU | |
8 | Hyundai Starex | 180.00 | 190.00 | 190.00 | 270.00 | 190.00 | 180.00 |
9 | Toyota Vellfire | 210.00 | 230.00 | 230.00 | 300.00 | 230.00 | 220.00 |
10 | Toyota Alphard | 240.00 | 250.00 | 250.00 | 320.00 | 250.00 | 240.00 |
Luxury Categories | CENANG BEACH | TENGAH BEACH | KOK BEACH | DATAI / ANDAMAN | KUAH TOWN | TANJUNG RHU | |
11 | BMW 7 Series | 470.00 | 480.00 | 480.00 | 570.00 | 480.00 | 470.00 |
# | VEHICLE TYPE (or similar) | TRANSFER RATE FROM LANGKAWI AIRPOR TO | |||||
---|---|---|---|---|---|---|---|
ZONE A (vice versa) | ZONE B (vice Versa) | ZONE C (vice versa) | ZONE D (vice versa) | ZONE E (vice versa) | ZONE F (vice versa) | ||
Sedan & SUV | CENANG BEACH | TENGAH BEACH | KOK BEACH | DATAI / ANDAMAN | KUAH TOWN | TANJUNG RHU | |
1 | Nissan Almera/ Toyota Vios | 22.00 | 24.00 | 46.00 | 24.00 | ||
2 | Nissan Grand Livina | 30.00 | 35.00 | 57.00 | 35.00 | 32.00 | |
3 | Toyota Invona | 35.00 | 38.00 | 60.00 | 38.00 | 35.00 | |
4 | Toyota Camry | 49.00 | 51.00 | 68.00 | 51.00 | 49.00 | |
5 | Honda CRV | 49.00 | 51.00 | 68.00 | 51.00 | 49.00 | |
Van Categories | CENANG BEACH | TENGAH BEACH | KOK BEACH | DATAI / ANDAMAN | KUAH TOWN | TANJUNG RHU | |
6 | 14 Seater Van | 46.00 | 49.00 | 250.00 | 68.00 | 46.00 | |
7 | 18 Seater Van | 49.00 | 51.00 | 73.00 | 51.00 | 49.00 | |
MPV Caategories | CENANG BEACH | TENGAH BEACH | KOK BEACH | DATAI / ANDAMAN | KUAH TOWN | TANJUNG RHU | |
8 | Hyundai Starex | 49.00 | 51.00 | 73.00 | 51.00 | 49.00 | |
9 | Toyota Vellfire | 57.00 | 62.00 | 81.00 | 62.00 | 59.00 | |
10 | Toyota Alphard | 65.00 | 68.00 | 86.00 | 68.00 | 65.00 | |
Luxury Categories | CENANG BEACH | TENGAH BEACH | KOK BEACH | DATAI / ANDAMAN | KUAH TOWN | TANJUNG RHU | |
11 | BMW 7 Series | 127.00 | 130.00 | 130.00 | 154.00 | 130.00 | 127.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2024 Bestour MIEC Sdn Bhd . All Rights Reserved.