- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Rainforest | 33 | 2000.00 | 3 | 19-22, May 2025 | 750.00 | ||
Garden | 33 | 2100.00 | 850.00 | ||||
Seaview | 33 | 2300.00 | 1050.00 | ||||
Breezy | 36 | 2500.00 | 1250.00 | ||||
Sweet Suite | 65 | 2800.00 | 2800.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Rainforest | 33 | 571.00 | 3 | 19-22, May 2025 | 214.00 | ||
Garden | 33 | 600.00 | 243.00 | ||||
Seaview | 33 | 657.00 | 300.00 | ||||
Breezy | 36 | 714.00 | 357.00 | ||||
Sweet Suite | 65 | 800.00 | 800.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2024 Bestour MIEC Sdn Bhd . All Rights Reserved.