- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Rainforest Chalet | 32 | 950.00 | N/A | 19-24, May 2025 | 590.00 | ||
Premier Seaview Chalet | 56 | 1550.00 | 950.00 | ||||
Rainforest Studio | 62 | 1650.00 | 1010.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Rainforest Chalet | 32 | 271.00 | N/A | 19-24, May 2025 | 169.00 | ||
Premier Seaview Chalet | 56 | 471.00 | 289.00 | ||||
Rainforest Studio | 62 | 443.00 | 271.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2024 Bestour MIEC Sdn Bhd . All Rights Reserved.