- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Rainforest Chalet | 32 | 1200.00 | 4 | 19-24, May 2025 | 650.00 | ||
Premier Seaview Chalet | 56 | 1900.00 | 970.00 | ||||
Rainforest Studio | 62 | 2000.00 | 1050.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Rainforest Chalet | 32 | 316.00 | 4 | 19-24, May 2025 | 171.00 | ||
Premier Seaview Chalet | 56 | 500.00 | 255.00 | ||||
Rainforest Studio | 62 | 526.00 | 276.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.