- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | |
---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior Room | 40 | 850.00 | 4 | 19-24, May 2025 | |
Deluxe Room | 40 | 950.00 | |||
Executive Premier | 47 | 1400.00 | |||
Executive Suite | 47 | 1400.00 | |||
Premier Seaview Suite | 47 | 1400.00 | |||
Family Room (4 Pax) | 57 | 1300.00 | |||
Family Suite (4 Pax) | 57 | 1500.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | |
---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior Room | 40 | 224.00 | 4 | 19-24, May 2025 | |
Deluxe Room | 40 | 250.00 | |||
Executive Premier | 47 | 368.00 | |||
Executive Suite | 47 | 368.00 | |||
Premier Seaview Suite | 47 | 368.00 | |||
Family Room (4 Pax) | 57 | 342.00 | |||
Family Suite (4 Pax) | 57 | 395.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.