- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | |
---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior | 33 | 720.00 | 818.00 | 4 | 19-24, May 2025 |
Deluxe | 33 | 740.00 | 840.00 | ||
Deluxe Premium | 33 | 765.00 | 860.00 | ||
Pool Terrace | 33 | 777.00 | 880.00 | ||
Studio Room | 34 | 777.00 | 880.00 | ||
Prima Suite | 53 | 1800.00 | 1880.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | |
---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior | 33 | 206.00 | 234.00 | 4 | 19-24, May 2025 |
Deluxe | 33 | 211.00 | 240.00 | ||
Deluxe Premium | 33 | 219.00 | 246.00 | ||
Pool Terrace | 33 | 222.00 | 251.00 | ||
Studio Room | 34 | 222.00 | 251.00 | ||
Prima Suite | 53 | 514.00 | 537.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2024 Bestour MIEC Sdn Bhd . All Rights Reserved.