- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior Room | 46 | 1680.00 | 1780.00 | 4 | 19-24, May 2025 | 600.00 | 650.00 |
Superior Pool View | 46 | 1760.00 | 1860.00 | 700.00 | 750.00 | ||
Superior Sea Facing | 46 | 1880.00 | 1980.00 | 900.00 | 950.00 | ||
Privilege Pool Access | 46 | 2000.00 | 2100.00 | 1350.00 | 1400.00 | ||
Junior Suite | 46 | 2120.00 | 2220.00 | 1650.00 | 1700.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior Room | 30 | 1680.00 | 1780.00 | 4 | 19-24, May 2025 | 600.00 | 650.00 |
Superior Pool View | 30 | 1760.00 | 1860.00 | 700.00 | 750.00 | ||
Superior Sea Facing | 35 | 1880.00 | 1980.00 | 900.00 | 950.00 | ||
Privilege Pool Access | 42 | 2000.00 | 2100.00 | 1350.00 | 1400.00 | ||
Junior Suite | 45 | 2120.00 | 2220.00 | 1650.00 | 1700.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.