- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior | Up to 40 | 2550.00 | 3 | 19-24, May 2025 | 1270.00 | ||
Deluxe | Up to 44 | 2650.00 | 1320.00 | ||||
Deluxe Ocean View | Up to 49 | 3100.00 | 1540.00 | ||||
Deluxe Ocean View Queen | Up to 64 | 3100.00 | 1540.00 | ||||
Premier Ocean View | Up to 86 | 3450.00 | 1710.00 | ||||
Premier Ocean View With Pool | Up to 83 | 4750.00 | 2370.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior | Up to 40 | 729.00 | 3 | 19-24, May 2025 | 363.00 | ||
Deluxe | Up to 44 | 757.00 | 377.00 | ||||
Deluxe Ocean View | Up to 49 | 886.00 | 440.00 | ||||
Deluxe Ocean View Queen | Up to 64 | 886.00 | 440.00 | ||||
Premier Ocean View | Up to 86 | 986.00 | 489.00 | ||||
Premier Ocean View With Pool | Up to 83 | 1357.00 | 677.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.