- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Garden Terrace | 46 | 2700.00 | 5 | 19-24, May 2025 | 2000.00 | ||
Lakefront | 46 | 2800.00 | 2100.00 | ||||
Pool Terrace | 46 | 2900.00 | 2200.00 | ||||
Island View | 46 | 3100.00 | 2400.00 | ||||
Seaview | 46 | 3300.00 | 2600.00 | ||||
Garden Family Room | 55 | 3400.00 | 2700.00 | ||||
Island View - Family Room | 55 | 3600.00 | 2900.00 | ||||
Junior Pelangi Suite | 73 | 4300.00 | 3600.00 | ||||
Pelangi Suite | 97 | 4650.00 | 3950.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Garden Terrace | 46 | 771.00 | 5 | 19-24, May 2025 | 571.00 | ||
Lakefront | 46 | 800.00 | 600.00 | ||||
Pool Terrace | 46 | 829.00 | 629.00 | ||||
Island View | 46 | 886.00 | 686.00 | ||||
Seaview | 46 | 943.00 | 743.00 | ||||
Garden Family Room | 55 | 971.00 | 771.00 | ||||
Island View - Family Room | 55 | 1029.00 | 829.00 | ||||
Junior Pelangi Suite | 73 | 1229.00 | 1029.00 | ||||
Pelangi Suite | 97 | 1329.00 | 1129.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.