- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Standard Room | 28 | 947.00 | 5 | 19-25, May 2025 | 748.00 | ||
Standard Seaview | 28 | 1398.00 | 957.00 | ||||
Premier Garden | 28 | 1354.00 | 902.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Standard Room | 28 | 271.00 | 5 | 19-25, May 2025 | 214.00 | ||
Standard Seaview | 28 | 399.00 | 273.00 | ||||
Premier Garden | 28 | 387.00 | 258.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.