- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Merchant Hill or Courtyard View | 60 | 2900.00 | 5 | 19-24, May 2025 | 2650.00 | ||
Grand Marina View | 75 | 3500.00 | 3190.00 | ||||
Viceroy Sea View | 65 | 3800.00 | 3460.00 | ||||
Grand Viceory Sea View | 75 | 4100.00 | 3730.00 | ||||
Grand Corner Duchess Sea View | 110 | 5100.00 | 4900.00 | ||||
Countess Sea View Suite | 110 | 5800.00 | 5600.00 | ||||
Merchant Suite - 2 Bedrooms | 145 | 6550.00 | 6350.00 | ||||
Grand Merchant Suite - 2 Bedroom | 210 | 7050.00 | 6850.00 | ||||
Merchant Suite - 3 Bedrooms | 180 | 7500.00 | 7300.00 | ||||
Princess Beach Villa - 1 Bedrooms | 490 | 7900.00 | 7000.00 | ||||
Empress Beach Villa - 2 Bedrooms | 1080 | 15,600.00 | 13,300.00 | ||||
Marina 4 Bay Suite - 2 Bedrooms | 600 | 33,200.00 | 27,700.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Merchant Hill or Courtyard View | 60 | 829.00 | 5 | 19-24, May 2025 | 757.00 | ||
Grand Marina View | 75 | 1000.00 | 911.00 | ||||
Viceroy Sea View | 65 | 1086.00 | 989.00 | ||||
Grand Viceory Sea View | 75 | 1171.00 | 1066.00 | ||||
Grand Corner Duchess Sea View | 110 | 1457.00 | 1400.00 | ||||
Countess Sea View Suite | 110 | 1657.00 | 1600.00 | ||||
Merchant Suite - 2 Bedrooms | 145 | 1871.00 | 1814.00 | ||||
Grand Merchant Suite - 2 Bedroom | 210 | 2014.00 | 1957.00 | ||||
Merchant Suite - 3 Bedrooms | 180 | 2143.00 | 2086.00 | ||||
Princess Beach Villa - 1 Bedrooms | 490 | 2257.00 | 2000.00 | ||||
Empress Beach Villa - 2 Bedrooms | 1080 | 4457.00 | 3800.00 | ||||
Marina 4 Bay Suite - 2 Bedrooms | 600 | 9486.00 | 7914.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.