- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Canopy Deluxe | 63 | 2772.00 | 4 | 19-24 May | 2156.00 | ||
Canopy Garden | 63 | 3069.00 | 2387.00 | ||||
Canopy Premium | 63 | 3168.00 | 2464.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | Compulsory Night | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Canopy Deluxe | 63 | 792.00 | 4 | 19-24 May | 616.00 | ||
Canopy Garden | 63 | 877.00 | 682.00 | ||||
Canopy Premium | 63 | 905.00 | 704.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.