- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
Room Category | Room Size (SQM) | RATE | Minimum Night | LIMA Rate | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior | 38 | 2000.00 | N/A | 19-24, May 2025 | 1210.00 | ||
Superior Patio | 52 | 2100.00 | 1265.00 | ||||
Premium Garden | 52 | 2300.00 | 1375.00 |
Room Category | Room Size (SQM) | RATE | Minimum Night | LIMA Rate | PRE/POS RATE | ||
---|---|---|---|---|---|---|---|
Single (breakfast for 1) | Double (breakfast for 2) | Single (breakfast for 1) | Double (breakfast for 2) | ||||
Superior | 38 | 571.00 | N/A | 19-24, May 2025 | 346.00 | ||
Superior Patio | 52 | 600.00 | 361.00 | ||||
Premium Garden | 52 | 657.00 | 393.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.