- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
HOTEL | Room Type | RATES (MYR) | |
---|---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | ||
IMPIANA KLCC HOTEL | Deluxe Room | MYR 430.00 | |
Club Deluxe (Twin Bed Only) | MYR 530.00 |
HOTEL | Room Type | RATES (MYR) | |
---|---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | ||
TRADERS HOTEL KUALA LUMPUR | Deluxe Room | MYR 640.00 | MYR 690.00 |
Deluxe Garden View | MYR 670.00 | MYR 720.00 | |
Deluxe KLCC View | MYR 740.00 | MYR 790.00 |
HOTEL | Room Type | RATES (MYR) | |
---|---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | ||
MANDARIN ORIENTAL | Deluxe City View | MYR 970.00 | MYR 1040.00 |
Club Deluxe (Twin Bed Only) | MYR 1620.00 |
HOTEL | Room Type | RATES (MYR) | |
---|---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | ||
The RuMa Hotel and Residences | Deluxe Room | MYR 600.00 | MYR 650.00 |
HOTEL | Room Type | RATES (MYR) | |
---|---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | ||
Novotel Kuala Lumpur City Centre | Deluxe Room | MYR 420.00 | MYR 450.00 |
HOTEL | Room Type | RATES (MYR) | |
---|---|---|---|
Single (1 Breakfast) | Double (2 Breakfast) | ||
Imperial Lexis Kuala Lumpur | Executive Pool | MYR 700.00 | |
Premium. Pool Suites | MYR 800.00 | ||
Panaroma Pool Suites | MYR 900.00 |
Your Premier DMC and Events Partner
C-06-06 Sunway Nexis,
Jalan PJU 5/1, Kota Damansara,
47810 Petaling Jaya.
© 2025 Bestour MIEC Sdn Bhd . All Rights Reserved.