- +6011-3306 2182
- ask@bestourmiec.com.my
- Mon - Fri: 8:00 - 18:00
ROOM TYPE | ROOM SIZE (SQM) | RATES (MYR) | |
---|---|---|---|
SINGLE (1 Breakfast) | DOUBLE (2 Breakfast) | ||
DELUXE ROOM | 32 | 570.00 | 625.00 |
DELUXE GARDEN VIEW | 32 | 625.00 | 680.00 |
DELUXE TWIN TOWER VIEW | 32 | 680.00 | 735.00 |
ROOM TYPE | ROOM SIZE (SQM) | RATES (MYR) | |
---|---|---|---|
SINGLE (1 Breakfast) | DOUBLE (2 Breakfast) | ||
DELUXE ROOM | 35 | 486.00 | 556.00 |
PREMIUM ROOM | 35 | 540.00 | 610.00 |
ROOM TYPE | ROOM SIZE (SQM) | RATES (MYR) | |
---|---|---|---|
SINGLE (1 Breakfast) | DOUBLE (2 Breakfast) | ||
DELUXE ROOM | 36 | 440.00 | |
CLUB DELUXE | 45 | 570.00 |
ROOM TYPE | ROOM SIZE (SQM) | RATES (MYR) | |
---|---|---|---|
SINGLE (1 Breakfast) | DOUBLE (2 Breakfast) | ||
DELUXE ROOM | 28 | 430.00 | 465.00 |
ROOM TYPE | ROOM SIZE (SQM) | RATES (MYR) | |
---|---|---|---|
SINGLE (1 Breakfast) | DOUBLE (2 Breakfast) | ||
CITY OASIS | 32 | 590.00 | |
COURTYARD OASIS | 38 | 650.00 | |
GRAND DELUXE OASIS | 42 | 700.00 |
ROOM TYPE | ROOM SIZE (SQM) | RATES (MYR) | |
---|---|---|---|
SINGLE (1 Breakfast) | DOUBLE (2 Breakfast) | ||
PRIME DELUXE | 28 | TBA | |
PREMIUM | 28 | TBA |
*All images contained herein are for reference only and shall not constitute any warranty whether expressly or implicitly.